Science
2026-2027
Our Upper School Science courses ask our students to practice science as inquiry by engaging in collaborative research and applying fundamental principles to solve problems. Students learn to communicate effectively using graphic, verbal, and mathematical representations of their learning.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sort order | Course Name | Grade Levels | Description | Prereqs/Coreqs | Term | # of Days/week | Credits | ADV designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 1 | Biology: Ecological Focus | 9, 10, Flex, 11, 12 | This model-based and lab-based course explores the over-arching principles of biology through the lens of ecology. Students will examine how organisms meet the characteristics of life and the interconnection of organisms with their environment at both the macroscopic and microscopic levels. Additionally, students will explore the adaptations organisms employ to endure challenges in their environment. Special emphasis will be placed on energy storage and transfer within and between organisms by examining the features of a variety of organisms, both multi- and unicellular, via digital images, microscopic work, and dissection. Throughout this course, students will gain scientific literacy skills in the realms or experimental design, research, data collection, analysis, and communication. | None | Year | 2.50 | 1.00 | N/A |
| 2 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | Biology: Molecular Focus | 10, Flex, 11, 12 | This inquiry-based and lab-based course explores the fundamental concepts of biology from a molecular perspective. Studying biology from the microscopic to macroscopic levels of the organism, students develop the understanding that DNA and gene expression dictate the form and function of living things, and can even influence their behavior. Current explanations of evolution and natural selection are examined at the level of genes in populations. Students also come to recognize that living systems are chemical systems. The course is centered around seven organizing principles designed to promote biological literacy: experimental design; interaction and interdependence; evolution; genetic continuity; growth, development, and differentiation; energy, matter, and organization; and maintenance of a dynamic equilibrium. | Prerequisite: Chemistry | Year | 2.50 | 1.00 | N/A | |
| 3 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 2 | Chemistry: Atoms First | 9, 10, Flex, 11, 12 | In this laboratory course, students will explore the chemical composition of matter and unravel the complexities of atomic interactions. The course begins with an examination of the subatomic architecture of atoms and progresses toward explaining the behaviors and characteristics of elements and compounds. Then, students use their knowledge of atomic properties and energy transfers to explain and predict chemical reactions. Additionally, the molecular structure of compounds will be investigated, giving insight into force interactions occurring at the molecular level. Quantitative analysis is emphasized in many of the lab experiments and application activities. This course offers students a broad introduction to essential topics in chemistry, fostering an understanding of the nature of matter and its dynamic transformations. | Prerequisite: Algebra I | Year | 2.50 | 1.00 | N/A |
| 4 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | Chemistry: Modeling Matter | 9, 10, Flex, 11, 12 | This is a laboratory and discussion course in which students learn to build conceptual models based on direct observations. The sequence begins at the macro-scale (observable with our 5 senses) and follows the historical development of atomic theory, giving students insight into the process of scientific discovery. Along the way, students will encounter topics including physical and chemical properties of matter, energy transfer, temperature and phase changes, ideal gas behavior, atomic structure, ionic and covalent bonding, and chemical reactions. Labs and activities emphasize interpreting experimental results and resolving tensions between existing knowledge and new evidence. Students will practice using qualitative and quantitative data to support scientific claims and will learn to construct and interpret multiple representations of their knowledge, including graphs, diagrams and equations. The primary goal of the course is to equip students to explain and predict the macroscopic behaviors of matter by developing a deep conceptual understanding of its microscopic structure. | Prerequisite: Algebra I | Year | 2.50 | 1.00 | N/A | |
| 5 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 3 | Physics: Mechanics | 10, Flex, 11,12 | In this course, students will explore topics in mechanics (force, motion, energy, and momentum) through hands-on experimentation and data analysis. They will learn to design and conduct experiments that reveal fundamental laws of physics that govern our universe. Both conceptual understanding and quantitative problem solving will be emphasized. Note that students who take this course may not subsequently enroll in ADV Physics: Mechanics, as there is significant overlap in content. | Prerequisites/Corequisites: completion of Precalculus OR concurrent enrollment in Honors Precalculus, and recommendation from current science teacher. | Year | 2.50 | 1.00 | N/A |
| 6 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 4 | Physics: Waves, Electricity, Light | 9, 10, Flex, 11, 12 | How do camera lenses create focused images? Why does a siren sound different when it is moving toward or away from you? What is going on inside the wall when you flip a light switch? In this course, students will investigate topics related to the ray model of light, mechanical waves, and electric circuits in a collaborative, hands-on environment. Both conceptual and mathematical aspects of everyday phenomena will be explored, with a primary focus on conceptual understanding. Students learn to conduct experiments, analyze data, and construct diagrammatic and mathematical models of the phenomena they observe. This course fulfills the physics graduation requirement. It can also preceed or follow the Physics: Mechanics course for those who want exposure to more physics topics. | Prerequisite: Algebra I | Year | 2.50 | 1.00 | N/A |
| 7 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 5 | Earth & Space Science | Flex, 11, 12 | Unearth the mysteries of the past and explore the history of the Earth through a scientific lens. Course topics will include: tracing the tumultuous journey from the explosive birth of the universe to the formation galaxies, stars, elements, planets, and the building blocks of life itself (Astronomy); embarking on a geological exploration of our planet’s dynamic history, from ancient continental drifts to the emergence of diverse ecosystems (Geology and Evolution); and investigating the profound impacts of human choices on ecosystems, climate, and biodiversity, as we pave the way for informed, sustainable solutions to current challenges (Human Behavior). ADV students will complete a final project in which they will create a museum exhibit showcasing a major event from each unit studied during the semester. | Prerequisite: Geometry. ADV designation requires a recommendation from the current science teacher | S1 | 2.50 | 0.50 | Standard and ADV option |
| 8 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 6 | Marine Science | Flex, 11,12 | Marine Science is the study of the ocean. Oceanographers work on a wide range of topics including marine life, ocean circulation, seafloor geology, plate tectonics, and the chemical properties of the ocean. Students in Marine Science will explore four sub-disciplines: Geological oceanography, the study of plate tectonics, continental margins, ocean basins, sedimentation, and the structure of the seafloor; Physical oceanography, the study of the distribution of temperature and salinity, water mass formation and movement, ocean currents, interior and surface mixing, energy inputs and dissipation, surface and internal waves, and surface and internal tides; Chemical oceanography, the study of the composition of seawater; and Biological oceanography, the study of life in the oceans—the distribution, abundance, and production of marine species along with the processes that govern species' spread and development. ADV students will complete an independent research project that goes beyond the standard material covered in the course. | Prerequisite: ADV designation requires completion of a Biology course and a recommendation from the current science teacher. | S2 | 2.50 | 0.50 | Standard and ADV options |
| 9 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 7 | ADV Biology | 11,12 | This course introduces biology concepts and coursework that are equivalent to college-level introductory biology. Topics introduced in introductory biology and chemistry will be explored in greater detail and will be used to generate an advanced understanding of living organisms and their components. This course provides students with a conceptual understanding of modern biology and extensive experience with the scientific process, and prepares students for the AP Biology exam. The areas of focus include molecules and cells, heredity and evolution, organisms, ecology, and behavior. There is an emphasis on laboratory work, which accounts for approximately one-third of the instructional time. Investigative techniques will include wet labs, computer simulations and software packages, statistical methodology, dissection, and other techniques appropriate for studying biology at this level. This course meets for extended periods each week to allow sufficient time for in-depth lab work. | Prerequisites: Biology and Chemistry (B+ or better in both), recommendation from current science teacher, and permission from the department chair. | Year | 5.00 | 1.00 | ADV |
| 10 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 8 | ADV Biotechnology | Flex, 11,12 | This lab-focused course provides students with the opportunity to apply their laboratory skills and knowledge from previous courses to the field of biotechnology. Students will develop proficiency in using laboratory equipment and techniques unique to the biotechnology field including spectrophotometry, microbial culture, DNA isolation and gel electrophoresis. In this pursuit, students will gain independence in the lab setting by demonstrating Good Laboratory Practices, which includes maintaining a legal scientific notebook, according to research/industry standards. The supporting content will emphasize molecular and cellular biology, genetics, human health and food production. | Prerequisites: Biology and Chemistry (B or better in both), recommendation from current science teacher, and permission from the department chair. | Year | 2.50 | 1.00 | ADV |
| 11 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 9 | ADV Cancer Biology | Flex, 11,12 | This year-long advanced course offers students an opportunity to explore cancer cell biology, how cancer is defined, and its known causes. Then, they examine the six "hallmarks of cancer," focusing on the roles of oncogenes and tumor suppressor genes in cancer development. Along the way, students discuss ethical considerations, including Henrietta Lacks' legacy, genetic testing's impact on cancer treatment, and contagious cancer research. Students will also investigate both traditional and novel treatment options, from chemotherapy and radiation to immunotherapy and gene editing. The year culminates in a final project in which each student researches and presents on a specific type of cancer, analyzing its causes, prominent hallmarks, and potential treatments. | Prerequisites: Biology, recommendation from current science teacher, and permission from the department chair. | Year | 2.50 | 1.00 | ADV |
| 12 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 10 | ADV Chemistry | 11,12 | This course is for students who enjoyed their experience in Chemistry and want to challenge themselves to reach a more thorough understanding of how atoms determine the composition and properties of everything around them. Some familiar topics from introductory chemistry will be explored in greater detail and many new concepts will be introduced as well. Students wil be expected to recall and deploy foundational knowledge and skills from introductory chemistry. The ADV course also moves at a faster pace and involves more independent study as compared to the introductory courses. Laboratory experiences will play an integral role in the program. Advanced Chemistry includes concepts and coursework equivalent to undergraduate general chemistry, and most students in this course choose to sit for the Advanced Placement (AP) Chemistry examination. This course meets for extended periods each week to accommodate the time demands of an advanced laboratory program. | Prerequisites: Chemistry (B+ or better), Algebra II, recommendation from current science teacher, and permission from the department chair. | Year | 5.00 | 1.00 | ADV |
| 13 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 11 | ADV Environmental Science | Flex, 11,12 | This course introduces students to environmental science concepts, linking together many disciplines to understand the nature of environmental problems and possible solutions. Aspects of human, social, and political constructs will be included in our study of biological, chemical, and physical aspects of the environment. Opportunities to conduct environmental analyses allow students to delve into current environmental concerns that affect everyday lives worldwide. Topics include: sustainability and global change, earth systems and resources, land and water use, energy production and use, and waste and recycling. Distinct laboratory and research components allow students to explore environmental parameters through lab experiments, field work, and projects. Content differs significantly from the AP Environmental Science syllabus; students taking the AP Environmental Science exam would need to independently study the sections not covered in this course. | Prerequisites: Chemistry (B or better), recommendation from current science teacher, and permission from the department chair. Completion of a Biology course is also recommended but not strictly required. | Year | 2.50 | 1.00 | ADV |
| 14 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 12 | ADV Physics: Mechanics | 11,12 | This first-year physics course is for students who are concurrently taking or have completed Advanced Calculus. Students will design and conduct laboratory experiments that enable them to develop and apply fundamental physical principles including Newton's Laws, energy, momentum, torque, harmonic motion, and gravitation. Conceptual understanding and strategic problem-solving will be emphasized along with mathematical analysis of complex, university-level problems. This course prepares students for the ADV Physics: Electricity & Magnetism course and/or post-secondary studies in physics and engineering. This course meets for extra periods each week to allow time for students to design and conduct extensive laboratory experiments. Enrolled students are encouraged to sit for the AP Physics C: Mechanics exam at the end of the year. | Prerequisites or corequisites: ADV Calculus I or ADV Calculus I & II, recommendation from current science teacher, and permission from the department chair. | Year | 5.00 | 1.00 | ADV |
| 15 | donna_eason | 22/02/2026 09:22 PM | donna_eason | 22/02/2026 09:22 PM | 13 | ADV Physics: Electricity and Magnetism | 12 | This second-year physics course is for those students who wish to design and conduct advanced experiments and practice advanced, calculus-based problem solving. It will focus on algebra and calculus-based studies of electricity and magnetism. Experiments are designed to measure many of the fundamental constants of the universe such as: the charge to mass ratio of the electron, the permitivity and permeability of free space, and the speed of light. While the intent of this course is not to prepare students for taking the Advanced Placement tests, most students choose to sit for the AP Physics C: Electricity and Magnetism exam. | Prerequisite: ADV Physics: Mechanics, recommendation from current science teacher, and permission from the department chair. | Year | 2.50 | 1.00 | ADV |
| Sort order | Course Name | Grade Levels | Description | Prereqs/Coreqs | Term | # of Days/week | Credits | ADV designation |
