Computer Science
2026-2027
The Computer Science Department courses are designed to teach Upper School students modern theories and problem-solving skills while introducing them to various topics within Computer Science. The Computer Science curriculum covers topics within Web Development, IT Infrastructure, and Programming.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sort order | Course Name | Grade Levels | Description | Prereqs/Coreqs | Term | # of Days/week | Credits | ADV designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 1 | Ethics in AI | 9, 10, Flex, 11, 12 | This course provides an introduction into the intricate world of artificial intelligence through a discussion and examination of the ethical implications embedded in AI design, deployment, and societal impact. From foundational theories to real-world case studies, explore transparency, bias, privacy, and accountability. Equip yourself to contribute responsibly to the evolving landscape of AI, ensuring that technology aligns with human values. | None | S1 | 1.00 | 0.25 | N/A |
| 2 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 2 | Computer and Network Essentials | 9,10, Flex, 11,12 | This course will provide students with an understanding of computer hardware and software, best practices for networking and security, and troubleshooting various IT environments. In addition to learning the fundamentals, students will have hands-on experiences in a lab setting and have opportunities to work with the Cary Academy IS support offices. Meeting times will work around a student’s class schedule and may contain an online component. Student can enroll more than once. | None | Year | 1.00 | 0.50 | N/A |
| 3 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 3 | Programming Structures | 9,10, Flex, 11,12 | This course introduces students to programming structures and skills as they relate to the object-oriented programming languages. This course will emphasize a strong ability to utilize programming control structures and data types while exposing students to more advanced programming concepts. | None | Year | 1.00 | 0.50 | N/A |
| 4 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 4 | Programming Design & Development | 9, 10, Flex, 11,12 | This course focuses on designing and developing structured software applications using object-oriented programming principles. Students apply control structures, data types, and modular design to create, test, and refine programs that solve real-world problems. | Prerequisite: Either Intro to Computer Programming or Programming Structures | Year | 1.00 | 0.50 | N/A |
| 5 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 5 | Topics in Computer Science | 10, Flex, 11,12 | This course offers students a unique opportunity to delve deeper into topics of their choice, blending structured coursework with independent exploration. Depending on the chosen topics, classes may involve a combination of lectures, workshops, hands-on labs, and online resources. By blending structured assignments with independent exploration, this course will equip students with the knowledge, skills, and confidence to excel in computer science. Student can enroll more than once. | Prerequisite: Either Intermediate Programming or Programming Design & Development | Year | 2.50 | 1.00 | Standard and ADV |
| 6 | donna_eason | 23/02/2026 03:17 PM | donna_eason | 23/02/2026 03:17 PM | 6 | ADV Computer Science | Flex, 11, 12 | This course is designed to cover the content of the AP Computer Science A curriculum and to prepare students for this exam. This content includes: object-oriented programming, class design, extending classes, understanding inheritance and is-a/has-a relationships, basic data structures, and algorithm design. Students will also be given programming projects testing concepts related to the AP curriculum, which will allow for freedom in terms of design and implementation of key programming elements. | Prerequisite: Either Intermediate Programming or Programming Design & Development | Year | 2.50 | 1.00 | ADV |
| Sort order | Course Name | Grade Levels | Description | Prereqs/Coreqs | Term | # of Days/week | Credits | ADV designation |
