Interdisciplinary Program
2026-2027
Cary Academy is excited to offer two interdisciplinary programs, one for 9th graders featuring a Data Science arc and one for 10th graders featuring an AI arc.
The following is a list of the courses that comprise each interdisciplinary program. While the interdisciplinary program courses target the same skills in reading, writing, research, and analysis as the standard 9th and 10th grade course equivalents, the approach to learning across the courses is much more immersive and integrative. The vision is to create a flexible learning model that is not constrained by traditional subject area boundaries, conventional timetables, or typical classroom spaces. Learning within the interdisciplinary programs is structured in a more fluid, adaptive, and responsive way to support a more holistic learning journey.
For more complete information about each of the two interdisciplinary programs, please visit the Interdisciplinary Programs resource tile in Blackbaud.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sort Order | Course Name | Grade levels | Course Description | Prereqs/Coreqs | Term | # Days per week | Credits | ADV designation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 1 | IDC English 9: Data Science and Story - Modeling themes in literature | 9 | Throughout the course, students will engage in critical analysis and discussion of literary texts that highlight the complexities of human needs and the ways in which they sustain us in various contexts. Through a variety of contemporary works, students will explore characters' quests for survival, the pursuit of love and belonging, the dynamics of power and competence, the yearning for freedom and autonomy, and the joy of learning and fun. The course will not only focus on the thematic exploration of human needs but also on developing students' analytical and interpretive skills. Through close reading, writing assignments, and class discussions, students will sharpen their ability to extract meaning from literary texts and articulate their insights effectively. Possible texts include: Andy Weir's The Martian, Michelle Zauner's Crying in H Mart, Matt Haig's Midnight Library, and Jon Krakauer’s Into the Wild, as well as various short stories, essays, and poems. This course fulfills the English 9 graduation requirement. | None | Year | 2.50 | 1.00 | N/A |
| 2 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 2 | IDC World History: Data Science and Place – Modeling culture and geography | 9 | As humans, we are sustained in many ways—physically, intellectually, emotionally, and spiritually—from the cellular to the metaphysical. In the social sciences, these needs are expressed through cultural traditions and patterns of living, including religion, food, art, family, and community. Geographic location and our place in the world also shape who we are, raising important questions such as: What does “home” mean as people migrate across the globe? Big ideas like justice, diversity, freedom, community, and security are rooted in what sustains us, and their meanings can change over time and across places as people move, face new circumstances, or interact with others. For example, security may refer to food security, physical safety, national defense, school environments, job stability, or the basic human need to feel safe—both in our surroundings and in who we are. In this course, students will also be introduced to the historical thinking skills and will have opportunities to practice and refine these skills, similar to the work they would do in the Historical Thinking and Analysis course. This course fulfills the two-semester PATH requirement for 9th grade, including the mandatory Historical Thinking & Analysis course. | None | Year | 2.50 | 1.00 | N/A |
| 3 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 3 | IDC Ecosystems Biology: Data Science and Nature – Modeling ecosystem patterns | 9 | We live on Earth and, through the contributions of millions of organisms, we are able to sustain our lives as they sustain theirs. In this course, we will delve into the interactions of the organisms that call North Carolina home. The eastern deciduous forest is our primary biome, and we will build our understanding from the ground up. We will explore the complex web of interactions at every level of biological organization—from the microscopic to the vast landscapes surrounding us. Through hands-on labs and field activities, we will see and measure the vibrant ecosystems that support life within and around us. This course fulfills the graduation requirement for Biology. | None | Year | 2.50 | 1.00 | N/A |
| 4 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 4 | IDC Data Science: Methods for modeling across disciplines | 9 | This course introduces students to the foundational skills of data science, including data collection, visualization, and inference. Emphasizing the use of technology, students will learn how to create compelling visual representations of data and apply analytical tools to uncover patterns and draw conclusions. Working with real-world data sets that connect to themes from the interdisciplinary program, students will explore how data informs decisions in nature, culture, and story. | None | Year | 1.00 | 0.50 | N/A |
| 5 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 5 | IDC English 10: Robot Logic, AI Dreams -- Literature in a Technological Age | 10 | In this English course, we will embark on a literary journey to explore the theme of humanity in the age of AI. We will delve into a wide range of literary works to examine how technological advances in general and AI in particular shape human experiences and relationships. The course will focus not only on the thematic exploration of AI, but also on developing students' analytical and interpretive skills. Through close reading, writing assignments, and class discussions, students will sharpen their ability to extract meaning from literary texts and articulate their insights effectively. Possible texts include 2001: A Space Odyssey by Arthur C. Clarke; Do Androids Dream of Electric Sheep by Phillip K. Dick; Ready, Player One by Ernest Kline; The Hitchhiker’s Guide to the Galaxy by Douglas Adams; Klara and the Sun by Kazuo Ishiguro; I, Robot by Isaac Asimov; and Unmasking AI: My Mission to Protect What is Human in a World of Machines by Joy Buolamwini. Students will also actively use AI as a tool to support their analysis and writing. This course fulfills the English 10 graduation requirement. | None | Year | 2.50 | 1.00 | N/A |
| 6 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 6 | IDC World History: Technology, Humanity, and the Modern World -- Historical Perspectives for the Age of AI | 10 | How have scientific and technological developments shaped the modern world? How have people historically responded to technologies that challenge ideas about work, knowledge, creativity, and what it means to be human? This course explores the modern history of science and technology with a focus on moments of technological change and anxiety, such as the Industrial Revolution and the development of the modern surveillance state. Students use historical thinking to analyze the profound impact of scientific and technological advancements on economic, political, intellectual, cultural, and social life. The course examines how societies have understood the relationship between humans and their tools, drawing on historical case studies and philosophical perspectives on reason, emotion, creativity, and human identity. Through contemporary discussions of artificial intelligence, the course places current debates within a broader historical context and considers their social, cultural, ethical, and future implications. This course fulfills the two-semester PATH requirement for 10th grade. | None | Year | 2.50 | 1.00 | N/A |
| 7 | donna_eason | 17/02/2026 01:26 AM | donna_eason | 17/02/2026 01:26 AM | 7 | IDC Computer Science: AI and Machine Learning | 10 | This course is designed to provide a comprehensive introduction to the intricate world of artificial intelligence and machine learning. Participants will gain an understanding of computer learning through both supervised and unsupervised techniques, coupled with hands-on experience in the application of learning algorithms and a thorough review of best practices. Beyond theoretical insights, the course delves into the profound impacts of machine learning on professional landscapes and societal realms, fostering ethical awareness. | None | Year | 2.50 | 1.00 | N/A |
| Sort Order | Course Name | Grade levels | Course Description | Prereqs/Coreqs | Term | # Days per week | Credits | ADV designation |
